Rate-Distortion Performance for GOP 2 - QCIF at 15 Hz

 
DISCOVER
 
H.264/AVC
(Intra)
H.264/AVC
(No Motion)
H.263+
(Intra)
Qindex Rate PSNR Rate PSNR Rate PSNR Rate PSNR
Q1 79.92 28.55 115.32 28.11 74.62 27.73 167.28 27.71
Q2 97.39 29.26 130.65 28.64 88.98 28.33 183.43 28.17
Q3 101.44 29.31 130.65 28.64 88.98 28.33 203.27 28.7
Q4 154.12 31.07 193.05 30.52 139.21 30.05 243.98 29.66
Q5 170.96 31.61 222.61 31.25 162.58 30.77 304.5 30.94
Q6 228.66 32.87 250.66 31.94 223.61 32.29 403.11 32.64
Q7 270.95 33.7 320.66 33.38 251.15 32.93 589.42 35.36
Q8 446.91 36.74 480.78 36.29 431.69 36.21
 
DISCOVER
 
H.264/AVC
(Intra)
H.264/AVC
(No Motion)
H.263+
(Intra)
Qindex Rate PSNR Rate PSNR Rate PSNR Rate PSNR
Q1 70.17 28.52 71.96 27.45 53.80 27.96 118.37 27.25
Q2 83.89 29.23 91.45 28.69 61.19 28.54 145.03 28.41
Q3 94.62 29.74 102.58 29.33 68.92 29.08 188.81 30.05
Q4 154.29 32.26 142.84 31.23 117.57 31.68 226.6 31.22
Q5 161.59 32.31 159.28 31.87 150.56 33.07 283.78 32.66
Q6 210.21 33.55 200.24 33.33 216.78 35.31 380.53 34.71
Q7 280.57 35.64 249.86 34.76 342.59 38.53 578.16 37.79
Q8 446.72 38.96 399.07 38.33 455.35 40.80
 
DISCOVER
 
H.264/AVC
(Intra)
H.264/AVC
(No Motion)
H.263+
(Intra)
Qindex Rate PSNR Rate PSNR Rate PSNR Rate PSNR
Q1 83.72 31.46 144.59 31.42 75.98 31.53 174.29 28.95
Q2 93.3 32.03 155.12 31.98 82.04 32.08 198.39 29.84
Q3 96.37 32.07 171.32 32.71 110.17 34.38 229.83 30.91
Q4 131.46 34.35 206.98 34.33 133.2 35.96 274.94 32.24
Q5 134.43 34.36 224.27 35.06 154.73 37.29 344.7 33.97
Q6 168.57 35.93 248.6 35.94 231.77 40.58 414.51 35.52
Q7 197.28 37.33 285.61 37.28 518.23 37.54
Q8 298.48 40.66 392.27 40.29
 
DISCOVER
 
H.264/AVC
(Intra)
H.264/AVC
(No Motion)
H.263+
(Intra)
Qindex Rate PSNR Rate PSNR Rate PSNR Rate PSNR
Q1 59.56 27.73   39.15 27.83 28.36 26.64 91.99 28.73
Q2 71.75 28.34 49.22 28.89 33.06 27.28 102.24 29.48
Q3 83.87 29.11 78.9 30.98 41.65 28.36 118.41 30.4
Q4 145.42 31.72 112.54 32.59 79.57 31.16 146.84 31.65
Q5 151.81 31.77 187.91 34.91 104.19 32.4 188.32 33.03
Q6 200.11 32.83 331.62 38.03 154.5 34.24 244.34 34.48
Q7 270.02 34.81 412.49 39.56 323.38 38.35 308.82 35.84
Q8 469.91 38.61 396.49 39.65 424.92 37.8